Charts that move with your data
Animated chart components for shadcn/ui. Copy them into your project and own every line.
npx shadcn@latest add https://curva.brunoribei.ro/allTotal revenue
$38,740+12.4% vs last week
| Revenue | |
|---|---|
| Mon | $4,210 |
| Tue | $5,120 |
| Wed | $3,980 |
| Thu | $6,240 |
| Fri | $5,480 |
| Sat | $7,130 |
| Sun | $6,580 |
Bar charts
Side by side or stacked. Bars slide to their new slots, grow in from the baseline, and restack when a series leaves.
npx shadcn@latest add https://curva.brunoribei.ro/bar-chartOrders this week
1,623| Orders | |
|---|---|
| Mon | 182 |
| Tue | 214 |
| Wed | 168 |
| Thu | 251 |
| Fri | 236 |
| Sat | 298 |
| Sun | 274 |
Revenue by channel, May to Oct
$518,800| Online store | Marketplace | In person | Total | |
|---|---|---|---|---|
| May | $42,800 | $18,400 | $12,600 | $73,800 |
| Jun | $46,100 | $21,200 | $11,800 | $79,100 |
| Jul | $44,900 | $19,800 | $13,900 | $78,600 |
| Aug | $51,200 | $23,600 | $12,400 | $87,200 |
| Sep | $55,800 | $24,900 | $14,800 | $95,500 |
| Oct | $61,300 | $28,100 | $15,200 | $104,600 |
Donut and radial charts
Parts of a whole and progress toward goals. Rings pour in, segments reshape and make room, and the legend and center follow wherever you point.
npx shadcn@latest add https://curva.brunoribei.ro/donut-chartRevenue by category
Share of sales per category
Total
$00
| Value | Share | |
|---|---|---|
| Apparel | $12,400 | 38% |
| Electronics | $9,800 | 30% |
| Home | $6,200 | 19% |
| Beauty | $4,100 | 13% |
Monthly goals
Progress toward this month's targets
Average
0%0
| Value | Goal | Progress | |
|---|---|---|---|
| Revenue | $236,000 | $250,000 | 94% |
| Orders | 8,120 | 9,000 | 90% |
| New customers | 368 | 400 | 92% |
Beyond lines and bars
For numbers a line can't hold: a budget against its limit, the shape of a day, the busiest hours of the week, where the money went.
npx shadcn@latest add https://curva.brunoribei.ro/gauge-chartMonthly budget
The tick marks the plan; hover for what's left
Spent so far
$069% of $12,000
Orders by hour
The shape of a day, clockwise from midnight
Orders a day
00
| Value | |
|---|---|
| 12am | 4 |
| 1am | 2 |
| 2am | 1 |
| 3am | 1 |
| 4am | 0 |
| 5am | 2 |
| 6am | 9 |
| 7am | 22 |
| 8am | 31 |
| 9am | 26 |
| 10am | 34 |
| 11am | 58 |
| 12pm | 96 |
| 1pm | 88 |
| 2pm | 47 |
| 3pm | 33 |
| 4pm | 41 |
| 5pm | 72 |
| 6pm | 104 |
| 7pm | 97 |
| 8pm | 71 |
| 9pm | 44 |
| 10pm | 23 |
| 11pm | 11 |
Busiest times
Orders by weekday and hour; arrow keys walk the grid
| 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 24 | 40 | 80 | 78 | 42 | 26 | 28 | 66 | 85 | 110 | 51 | 32 |
| Tue | 23 | 45 | 83 | 84 | 46 | 26 | 31 | 58 | 89 | 82 | 53 | 28 |
| Wed | 21 | 46 | 70 | 78 | 45 | 20 | 32 | 61 | 93 | 110 | 55 | 31 |
| Thu | 25 | 45 | 74 | 63 | 40 | 25 | 33 | 65 | 97 | 83 | 56 | 31 |
| Fri | 21 | 41 | 84 | 77 | 37 | 26 | 36 | 65 | 129 | 140 | 72 | 31 |
| Sat | 23 | 35 | 77 | 84 | 44 | 21 | 36 | 91 | 149 | 122 | 82 | 39 |
| Sun | 24 | 40 | 67 | 79 | 46 | 26 | 30 | 69 | 136 | 140 | 76 | 28 |
Where the money went
$42,600| Value | Share | |
|---|---|---|
| Payroll | $18,400 | 43% |
| Ingredients | $12,600 | 30% |
| Rent | $6,500 | 15% |
| Marketing | $3,200 | 8% |
| Utilities | $1,900 | 4% |
Flows, capsules and ranges
Bands that flow from stage to stage, capsules that single out one day, growth drawn in dots, and a histogram you brush to ask about any stretch of time.
npx shadcn@latest add https://curva.brunoribei.ro/flow-chartRevenue by channel
Dine-in, delivery and pickup, flowing quarter to quarter
| Dine-in | Delivery | Pickup | Total | |
|---|---|---|---|---|
| Q1 | $41,200 | $18,600 | $9,800 | $69,600 |
| Q2 | $45,800 | $22,400 | $11,200 | $79,400 |
| Q3 | $43,100 | $27,900 | $12,600 | $83,600 |
| Q4 | $49,600 | $31,800 | $14,100 | $95,500 |
Average ticket
The busiest day stands out; point at any other
| Value | |
|---|---|
| Mon | $31.20 |
| Tue | $29.80 |
| Wed | $32.40 |
| Thu | $34.90 |
| Fri | $41.70 |
| Sat | $46.20 |
| Sun | $38.50 |
Loyalty growth
Two years, one dot at a time
| Members | |
|---|---|
| Nov | 224 |
| Dec | 259 |
| Jan | 305 |
| Feb | 365 |
| Mar | 443 |
| Apr | 544 |
| May | 672 |
| Jun | 833 |
| Jul | 1,032 |
| Aug | 1,270 |
| Sep | 1,548 |
| Oct | 1,862 |
| Nov | 2,204 |
| Dec | 2,560 |
| Jan | 2,916 |
| Feb | 3,258 |
| Mar | 3,572 |
| Apr | 3,850 |
| May | 4,088 |
| Jun | 4,287 |
| Jul | 4,448 |
| Aug | 4,576 |
| Sep | 4,677 |
| Oct | 4,755 |
Daily revenue
Sweep across the bars, drag the window or its handles, or use the arrow keys
| Value | |
|---|---|
| Jul 3 | $4,994 |
| Jul 4 | $6,234 |
| Jul 5 | $4,378 |
| Jul 6 | $4,035 |
| Jul 7 | $3,793 |
| Jul 8 | $4,687 |
| Jul 9 | $4,042 |
| Jul 10 | $5,569 |
| Jul 11 | $5,948 |
| Jul 12 | $6,027 |
| Jul 13 | $4,374 |
| Jul 14 | $3,719 |
| Jul 15 | $4,326 |
| Jul 16 | $5,263 |
| Jul 17 | $6,675 |
| Jul 18 | $5,396 |
| Jul 19 | $5,317 |
| Jul 20 | $5,377 |
| Jul 21 | $4,705 |
| Jul 22 | $3,827 |
| Jul 23 | $4,400 |
| Jul 24 | $7,766 |
| Jul 25 | $6,778 |
| Jul 26 | $4,892 |
| Jul 27 | $4,241 |
| Jul 28 | $5,211 |
| Jul 29 | $4,529 |
| Jul 30 | $4,433 |
| Jul 31 | $5,774 |
| Aug 1 | $7,216 |
| Aug 2 | $5,167 |
| Aug 3 | $4,853 |
| Aug 4 | $4,374 |
| Aug 5 | $4,700 |
| Aug 6 | $4,058 |
| Aug 7 | $7,662 |
| Aug 8 | $7,002 |
| Aug 9 | $5,328 |
| Aug 10 | $4,416 |
| Aug 11 | $5,666 |
| Aug 12 | $5,223 |
| Aug 13 | $4,253 |
| Aug 14 | $6,795 |
| Aug 15 | $8,622 |
| Aug 16 | $6,609 |
| Aug 17 | $4,326 |
| Aug 18 | $4,826 |
| Aug 19 | $6,088 |
| Aug 20 | $5,648 |
| Aug 21 | $6,365 |
| Aug 22 | $6,978 |
| Aug 23 | $7,288 |
| Aug 24 | $5,635 |
| Aug 25 | $4,497 |
| Aug 26 | $4,650 |
| Aug 27 | $5,912 |
| Aug 28 | $7,951 |
| Aug 29 | $7,044 |
| Aug 30 | $5,540 |
| Aug 31 | $5,638 |
| Sep 1 | $5,233 |
| Sep 2 | $5,303 |
| Sep 3 | $5,119 |
| Sep 4 | $7,691 |
| Sep 5 | $7,163 |
| Sep 6 | $6,928 |
| Sep 7 | $5,632 |
| Sep 8 | $4,975 |
| Sep 9 | $4,671 |
| Sep 10 | $6,201 |
| Sep 11 | $8,828 |
| Sep 12 | $6,862 |
| Sep 13 | $5,995 |
| Sep 14 | $6,525 |
| Sep 15 | $6,430 |
| Sep 16 | $5,009 |
| Sep 17 | $5,182 |
| Sep 18 | $9,713 |
| Sep 19 | $9,590 |
| Sep 20 | $6,148 |
| Sep 21 | $5,200 |
| Sep 22 | $6,698 |
| Sep 23 | $6,624 |
| Sep 24 | $5,066 |
| Sep 25 | $7,316 |
| Sep 26 | $9,466 |
| Sep 27 | $7,766 |
| Sep 28 | $5,171 |
| Sep 29 | $5,317 |
| Sep 30 | $6,221 |
| Oct 1 | $6,196 |
| Oct 2 | $8,168 |
| Oct 3 | $8,490 |
| Oct 4 | $6,999 |
| Oct 5 | $5,858 |
| Oct 6 | $6,138 |
| Oct 7 | $6,420 |
| Oct 8 | $5,434 |
| Oct 9 | $8,018 |
| Oct 10 | $9,588 |
| Oct 11 | $8,324 |
| Oct 12 | $5,432 |
| Oct 13 | $5,285 |
| Oct 14 | $6,984 |
| Oct 15 | $7,337 |
| Oct 16 | $8,383 |
| Oct 17 | $8,016 |
| Oct 18 | $8,637 |
| Oct 19 | $7,568 |
| Oct 20 | $5,956 |
| Oct 21 | $5,590 |
| Oct 22 | $7,219 |
| Oct 23 | $11,029 |
| Oct 24 | $8,611 |
| Oct 25 | $6,650 |
| Oct 26 | $7,049 |
| Oct 27 | $7,458 |
| Oct 28 | $5,743 |
| Oct 29 | $5,986 |
| Oct 30 | $9,738 |
Scorecards and funnels
Sparklines that hand their numbers to a headline, a radar for comparing, a waffle for dividing and a funnel for converting.
npx shadcn@latest add https://curva.brunoribei.ro/sparklineRevenue
+10.9%Total for the period
Orders
+8.3%Total for the period
Average ticket
+2.6%Daily average
New customers
+12.5%Total for the period
Location scorecard
Two kitchens, six things guests rate
| Downtown | Riverside | |
|---|---|---|
| Speed | 86 | 64 |
| Quality | 78 | 88 |
| Value | 70 | 82 |
| Service | 91 | 72 |
| Cleanliness | 84 | 90 |
| Ambience | 62 | 86 |
Where orders come from
Each square is one percent
| Value | Share | |
|---|---|---|
| Website | 2,840 | 34% |
| App | 2,210 | 26% |
| Walk-in | 1,630 | 20% |
| Phone | 720 | 9% |
| Marketplace | 940 | 11% |
Online ordering
From the menu to a paid order; point at a stage to see who dropped
| Value | Of previous stage | |
|---|---|---|
| Visited menu | 12,480 | |
| Added to cart | 6,210 | 50% |
| Started checkout | 3,940 | 63% |
| Paid | 3,380 | 86% |
Operations dashboards
A period against the last with what changed, a day slot by slot, the days a store was taking orders, the leaders, the before and after, and how slow the slow end is.
npx shadcn@latest add https://curva.brunoribei.ro/area-chartLast 30 days
Against the previous 30 days, with what changed
| Revenue | Previous 30 days | |
|---|---|---|
| Oct 3 | $6,300 | $6,252 |
| Oct 4 | $5,862 | $5,735 |
| Oct 5 | $5,076 | $4,885 |
| Oct 6 | $5,109 | $4,825 |
| Oct 7 | $5,056 | $4,730 |
| Oct 8 | $4,942 | $4,623 |
| Oct 9 | $6,310 | $5,929 |
| Oct 10 | $6,211 | $5,869 |
| Oct 11 | $5,584 | $5,299 |
| Oct 12 | $4,745 | $4,502 |
| Oct 13 | $4,879 | $4,590 |
| Oct 14 | $5,046 | $4,705 |
| Oct 15 | $5,198 | $4,822 |
| Oct 16 | $6,788 | $6,317 |
| Oct 17 | $6,793 | $6,370 |
| Oct 18 | $6,117 | $5,810 |
| Oct 19 | $5,193 | $4,919 |
| Oct 20 | $5,163 | $4,830 |
| Oct 21 | $5,178 | $4,723 |
| Oct 22 | $5,277 | $4,624 |
| Oct 23 | $7,121 | $5,956 |
| Oct 24 | $7,418 | $5,936 |
| Oct 25 | $6,934 | $5,409 |
| Oct 26 | $6,079 | $4,650 |
| Oct 27 | $6,151 | $4,761 |
| Oct 28 | $6,125 | $4,880 |
| Oct 29 | $6,017 | $4,981 |
| Oct 30 | $7,550 | $6,443 |
| Oct 31 | $7,419 | $6,453 |
| Nov 1 | $6,684 | $5,852 |
A day, slot by slot
Online orders per pickup slot, slots that filled up, and the ASAP wait
Online orders
Slots full
Longest ASAP wait
| Online orders | ASAP wait | |
|---|---|---|
| 11:00 | 4 | |
| 11:15 | 4 | |
| 11:30 | 5 | 14m |
| 11:45 | 6 | 16m |
| 12:00 | 8 | 20m |
| 12:15 | 3 | 25m |
| 12:30 | 4 | 29m |
| 12:45 | 13 | 30m |
| 13:00 | 11 | 26m |
| 13:15 | 7 | 20m |
| 13:30 | 4 | 13m |
| 13:45 | 1 | 8m |
| 14:00 | 1 | |
| 14:15 | 2 | |
| 14:30 | 3 | |
| 14:45 | 3 | 14m |
| 15:00 | 2 | 14m |
| 15:15 | 1 | 11m |
| 15:30 | 0 | 9m |
| 15:45 | 0 | 8m |
| 16:00 | 1 | 9m |
| 16:15 | 3 | 10m |
| 16:30 | 3 | 12m |
| 16:45 | 3 | 12m |
| 17:00 | 2 | 12m |
| 17:15 | 1 | 12m |
| 17:30 | 3 | 14m |
| 17:45 | 5 | 18m |
| 18:00 | 9 | 23m |
| 18:15 | 12 | 26m |
| 18:30 | 13 | 28m |
| 18:45 | 14 | 28m |
| 19:00 | 13 | 28m |
| 19:15 | 12 | 28m |
| 19:30 | 4 | |
| 19:45 | 4 | |
| 20:00 | 3 | |
| 20:15 | 2 | |
| 20:30 | 1 | |
| 20:45 | 1 | |
| 21:00 | 0 | |
| 21:15 | 0 | |
| 21:30 | 1 | |
| 21:45 | 1 |
Taking orders
One bar per day, last 30 days
25 of 28 days without a pause
| Status | Detail | |
|---|---|---|
| Oct 3 | Not recorded | Not recorded yet |
| Oct 4 | Not recorded | Not recorded yet |
| Oct 5 | Taking orders | Taking orders all day |
| Oct 6 | Taking orders | Taking orders all day |
| Oct 7 | Taking orders | Taking orders all day |
| Oct 8 | Taking orders | Taking orders all day |
| Oct 9 | Taking orders | Taking orders all day |
| Oct 10 | Taking orders | Taking orders all day |
| Oct 11 | Paused under 30 min | Paused 12 min |
| Oct 12 | Taking orders | Taking orders all day |
| Oct 13 | Taking orders | Taking orders all day |
| Oct 14 | Taking orders | Taking orders all day |
| Oct 15 | Taking orders | Taking orders all day |
| Oct 16 | Taking orders | Taking orders all day |
| Oct 17 | Taking orders | Taking orders all day |
| Oct 18 | Taking orders | Taking orders all day |
| Oct 19 | Taking orders | Taking orders all day |
| Oct 20 | Taking orders | Taking orders all day |
| Oct 21 | Taking orders | Taking orders all day |
| Oct 22 | Paused 30 min or more | Paused 1 h 32 min |
| Oct 23 | Taking orders | Taking orders all day |
| Oct 24 | Taking orders | Taking orders all day |
| Oct 25 | Taking orders | Taking orders all day |
| Oct 26 | Taking orders | Taking orders all day |
| Oct 27 | Paused under 30 min | Paused 16 min |
| Oct 28 | Taking orders | Taking orders all day |
| Oct 29 | Taking orders | Taking orders all day |
| Oct 30 | Taking orders | Taking orders all day |
| Oct 31 | Taking orders | Taking orders all day |
| Nov 1 | Taking orders | Taking orders all day |
What's selling
Items sold and their share
| Value | Share | |
|---|---|---|
| Margherita | 412 | 24% |
| Pepperoni | 388 | 23% |
| Garlic knots | 301 | 18% |
| Spicy honey | 264 | 16% |
| Caesar salad | 189 | 11% |
| Tiramisu | 142 | 8% |
Stores, week over week
Where each store was last week and where it is now
| Last week | This week | |
|---|---|---|
| Downtown | $27.40 | $29.10 |
| Riverside | $31.20 | $30.40 |
| Midtown | $24.80 | $26.90 |
| Harbor | $33.50 | $35.20 |
| Airport | $22.10 | $21.60 |
| University | $19.90 | $22.30 |
Page load
Time until the main content shows, judged at the slow end
| Typical | Slow | Slowest 10% | Rating | |
|---|---|---|---|---|
| Home | 1.8s | 2.4s | 3.6s | Good |
| Menu | 2.3s | 3.1s | 4.8s | Needs work |
| Item | 1.4s | 1.9s | 2.9s | Good |
| Cart | 1.1s | 1.5s | 2.2s | Good |
| Checkout | 2.9s | 4.3s | 6.1s | Poor |
| Order status | 1.2s | 1.7s | 2.6s | Good |
Morphs between datasets
Switch week to year and the curve reshapes in place, whatever the number of points.
Rides the curve
The active point glides along the line on a spring instead of jumping between values.
Your theme, your code
Reads the shadcn/ui tokens and installs as source you own, not a package you wrap.
Accessible by default
Arrow keys walk the data, values are announced, and reduced motion is respected.